Minus Liquid Crystal Display (LCD) Home HD Television 32″40″ 43″
Free shipping, exclusions apply
Exclusive warranty from ®
New subscribers save 10% when you sign up for email*
*exclusions apply
Product Description
* 2K FHD/HDEYE CARE TV
* DaDolby Audio
* HDR
* EYe CARE
* RemoteVoice Control
| Panel Specification | ||||
| 1 | Open Cell Vendor | INX | INX | BOE |
| 2 | Open Cell Part Number | V320BJ9-Q01(C1) | V400HJB-P03(CG) | HV430FHB-F91(2.0) |
| 3 | Resolution | HD (1366 x 768) | FHD (1920 x 1080) | FHD (1920 x 1080) |
| 4 | Brightness (typ.; Set) | 200 nits | 200 nits | 200 nits |
| 5 | Color Gamut | NTSC 68% | NTSC 68% | NTSC 68% |
| 6 | Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
| 7 | Veiwing Angle | 178°(H)/178°(V)((Typ.) | 178°(H)/178°(V)((Typ.) | 176°(H)/176°(V)((Typ.) |
| 8 | Brightness Uniformity | > 55% | > 55% | > 55% |
| 9 | Response time Typ. | 9.5 ms | 9.5 ms | 10 ms |
| 10 | Aspect Radio | 16:9 | 16:9 | 16:9 |
| 11 | Type of Backlight | DLED (OD35) | DLED (OD35) | DLED (OD35) |
| Major Features | ||||
| 1 | Digital TV Reception | DVB-C/T/T2/S/S2 | DVB-C/T/T2/S/S2 | DVB-C/T/T2/S/S2 |
| 2 | CPU | A55*4-1.5GHz | A55*4-1.5GHz | A55*4-1.5GHz |
| 3 | GPU | G31MP2 | G31MP2 | G31MP2 |
| 4 | eMMC Flash Storage Capacity | 8G | 8G | 8G |
| 5 | DDR RAM Capacity | 1.5G | 1.5G | 1.5G |
| 6 | HDR (High Dynamic Range) | HDR10/HLG | HDR10/HLG | HDR10/HLG |
| 7 | Dolby Audio | Yes | Yes | Yes |
| 8 | Dolby Atmos | No | No | No |
| 9 | Far-Field Voice Interaction | No | No | No |
| 10 | Web Browser | No | No | No |
| 11 | Game Mode | No | No | No |
| 12 | Film Maker Mode | No | No | No |
| 13 | Wi-Fi Version | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
| 14 | Wi-Fi Band – Single or Dual | Dual ( 2.4G / 5 G ) | Dual ( 2.4G / 5 G ) | Dual ( 2.4G / 5 G ) |
| 15 | Bluetooth and Bluetooth Version | Yes / BT 5.1 | Yes / BT 5.1 | Yes / BT 5.1 |
| 16 | OSD Languages | ENG… | ENG… | ENG… |
| 17 | Audio power output | 2 x 10W | 2 x 10W | 2 x 10W |
| 18 | Number of speakers | 2; Boxes | 2; Boxes | 2; Boxes |
| 19 | Sub Woofer | No | No | No |
| 20 | Youtube app | Yes | Yes | Yes |
| 21 | Netflix app | Yes | Yes | Yes |
| 22 | Amazon Prime Video app | Yes | Yes | Yes |
| 23 | Disney Plus | Available on limited country/region/language,depends on Disney Plus service,for more info,plz visit:https://help.disneyplus.com/csp?id=csp_article_content&sys_kb_id=871125ccdb8495945ec1eb2ed3961912 | Available on limited country/region/language,depends on Disney Plus service,for more info,plz visit:https://help.disneyplus.com/csp?id=csp_article_content&sys_kb_id=871125ccdb8495945ec1eb2ed3961912 | Available on limited country/region/language,depends on Disney Plus service,for more info,plz visit:https://help.disneyplus.com/csp?id=csp_article_content&sys_kb_id=871125ccdb8495945ec1eb2ed3961912 |
| 24 | App Store | Yes | Yes | Yes |
| 25 | Lighting / Radar sensor | No | No | No |
Free shipping on all orders of $99 or more. Orders of less than $99 may be subject to a $10 shipping fee.
MINUS offers a 60-day money back guarantee or a 90-day money back guarantee on purchases for select products. The applicable money back guarantee will be stated with your order. Money back guarantees are not available on MINUS CO2 canisters, refill boxes.
You may be interested
€900.00
Free Shipping
€925.00 – €1,000.00Price range: €925.00 through €1,000.00
Free Shipping
€950.00 – €1,050.00Price range: €950.00 through €1,050.00
Free Shipping
€447.00 – €1,023.00Price range: €447.00 through €1,023.00
Free Shipping
€2,699.00
Free Shipping
€396.00 – €849.00Price range: €396.00 through €849.00
Free Shipping
Best Seller
€399.00
Free Shipping
Best Seller
€345.00
Free Shipping
Best Seller
€525.00 – €555.00Price range: €525.00 through €555.00
Free Shipping
Best Seller
€290.00 – €320.00Price range: €290.00 through €320.00
Free Shipping
€495.00 – €560.00Price range: €495.00 through €560.00
Free Shipping
Best Seller
€1,299.00
